St Michael in the Hamlet Community Primary School Governing Body – Academic Year 2021/22
Headteacher: Miss Laura Moreton
Chair: Mrs. Laura Pilgrim
Vice-Chair: Mr. David Patmore
Clerk to the Governors: Mr. Terry Brown
Name | Category | Date Appointed | Appointed by | Term of Office |
Roles and Committees |
Miss Laura Moreton | Head-teacher | 01.10.19 | Governing Body | N/A | Headteacher / Resources / Standards |
Mrs Laura Pilgrim | Co-opted Governor | 01.01.21 | Governing Body | 2 Years | Chair of Governors/Vice Chair of Resources/Standards |
Mr David Patmore | LA Governor | 14.10.19 | Local Authority | 4 Years | Vice Chair of Governors /Chair of Resources |
Miss Rachael Brackenridge | Staff Governor | 27.09.19 | Staff Election | 3 Years | Standards |
Miss Laura Yallop | Co-opted Governor | 01.01.19 | Governing Body | 4 Years | Term of Office Ended 09.09.21 |
Mrs Judith Roberts | Associate Governor | 01.01.19 | Governing Body | 3 Years | Term of Office Ended 16.09.21 |
Mrs Rona Lucas | Co-opted Governor | 21.09.17 | Governing Body | 4 Years | Resources/Standards |
Mrs Nena Mitchell | Co-opted Governor | 21.09.17 | Governing Body | 4 Years | Resigned 15.09.21 |
Revd. Keith Hitchman | Co-opted Governor | 09.10.18 | Governing Body | 4 Years | Standards |
Mr. Phil Watson | Co-opted Governor | 07.10.20 | Governing Body | 4 Years | Vice Chair of Standards |
Ms Oonagh Jaquest | Co-opted Governor | 01.01.22 | Governing Body | 1 Year | Chair of Standards |
Mr. Conor Foley | Parent Governor | 18.05.22 | Parent Election | 3 Years | Resources |
Mrs. Christina O’Keefe | Parent Governor | 18.05.22 | Parent Election | 3 Years | Standards |
Associate Governor – Mrs Judith Roberts has voting rights for the Committees Resources and Standards.
Register of Pecuniary Interests 2021/22
No interests to be registered
Record of Attendance 2021/22
Name | Scheduled Committee meetings |
Committee meetings Attended |
Committee meetings Apologies Provided |
Scheduled Full Governor meetings |
Full Governor Meetings Attended |
Full Governor meetings Apologies Provided |
Miss Laura Moreton | 4 | 4 | 0 | 3 | 3 | 0 |
Mrs Laura Pilgrim | 4 | 3 | 1 | 3 | 3 | 0 |
Mr David Patmore | 2 | 2 | 0 | 3 | 3 | 0 |
Miss Rachael Brackenridge | 2 | 1 | 1 | 3 | 2 | 1 |
Mrs. Rona Lucas | 4 | 2 | 2 | 3 | 2 | 1 |
Revd. Keith Hitchman | 2 | 1 | 1 | 3 | 3 | 0 |
Mr. Phil Watson | 2 | 1 | 1 | 3 | 3 | 0 |
Ms. Oonagh Jaquest | 2 | 2 | 0 | 3 | 3 | 0 |
Mr. Conor Foley | 0 | 0 | 0 | 1 | 1 | 0 |
Mrs. Christina O’Keefe | 0 | 0 | 0 | 1 | 1 | 0 |